Timetables of Zarząd Transportu Metropolitalnego

Dąb Silesia City CenterKatowiceKatowice, comm. M. Katowice, dist. m. Katowice0Katowice Plac Wolności

Schedule

Mon, Tue, Wed, Thur, Fri
4
518 33 48
603 18 33 48
703 18 33 48
803 18 33 48
903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 33 48
2203 18 33 48
2303 18 57
007 37
1
2
3
Saturdays
4
518 48
618 48
718 33 48
818 33 48
903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 33 48
2203 18 33 48
2303 18 57
007 37
1
2
3
Sundays, Holidays
4
5
6
7
8
9
1003 33
1103 33
1203 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 33 48
2203 33 48
2303 18 57
007 37
1
2
3
4
518 48
618 48
718 33 48
818 33 48
903 18 33 48
1003 18 33 48
1103 18 33 48
1203 18 33 48
1303 18 33 48
1403 18 33 48
1503 18 33 48
1603 18 33 48
1703 18 33 48
1803 18 33 48
1903 18 33 48
2003 18 33 48
2103 18 33 48
2203 18 33 48
2303 18 57
007
1
2
3

Other lines going through this stop

6, 7, 23, 25, 41, 108, 109, 662
Join our newsletter!

Have you noticed an error on our website? Report it.

Copyright 2006-2024 by Teroplan S.A.
The website uses GeoLite2 data created by MaxMind www.maxmind.com
Searching
journey planner